Let's Bundle!
Go from 0.20% APY* to up to 0.30% APY1 on My Savings when you add a My Checking account (Details below.)
My Checking Benefits
Receive your direct deposit up to two days early2!
My Savings Benefits
Earn up to 0.20% APY* with no minimum balance requirements.
My Bundle
Checking & Savings
Product Features
My Checking Benefits
Recieve your direct deposit up to two days early2!
My Savings Benefits
Earn up to 0.20% APY* with no minimum balance requirements.
My Savings Rates
Tier | APY* | Rate | APY1 | Rate |
---|---|---|---|---|
$0 - $999.99 | 0.20% | 0.20% | 0.30% | 0.30% |
$1,000 - $9,999.99 | 0.20% | 0.20% | 0.30% | 0.30% |
$10,000 - $24,999.99 | 0.20% | 0.20% | 0.30% | 0.30% |
$25,000 - $49,999.99 | 0.20% | 0.20% | 0.30% | 0.30% |
$50,000 - $99,999.99 | 0.20% | 0.20% | 0.30% | 0.30% |
>$100,000 | 0.20% | 0.20% | 0.30% | 0.30% |
My Savings Rates
Tier | APY* | Rate |
---|---|---|
$0 - $999.99 | 0.20% | 0.20% |
$1,000 - $9,999.99 | 0.20% | 0.20% |
$10,000 - $24,999.99 | 0.20% | 0.20% |
$25,000 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $99,999.99 | 0.20% | 0.20% |
>$100,000 | 0.20% | 0.20% |
My Savings Bundle
Tier | APY1 | Rate |
---|---|---|
$0 - $999.99 | 0.30% | 0.30% |
$1,000 - $9,999.99 | 0.30% | 0.30% |
$10,000 - $24,999.99 | 0.30% | 0.30% |
$25,000 - $49,999.99 | 0.30% | 0.30% |
$50,000 - $99,999.99 | 0.30% | 0.30% |
>$100,000 | 0.30% | 0.30% |
Bank You Can Count On
Advanced Security
Ditch traditional banking, view transactions/account details online.
Convenient Support
Deposit checks and pay bills through online banking and our app.
Diverse Products
Keep track of your bank account balances in just one single view.