Skip to main content

My Savings

Apply today, compound tomorrow!

Earn up to 0.20% APY* when you apply for a My Savings account. No minimum balance requirements and $0 monthly maintenance fee. Save on your own terms.

Get Started   See rate requirements

Deposit accounts FDIC insured up to $250K individual and $500K joint

Need more coverage? Access expanded protection up to $200 million with InsureGuard+ Savings through IntraFi® Network DepositsSM. Learn More >

Key Account Features

  • Earn up to 0.20% APY*
  • No minimum balance requirements
  • $0 monthly maintenance fee
  • Complimentary suite of digital banking tools
  • $100 deposit to open your account

Open an Account

Looking for more?
Bundle My Savings with My Checking and earn up to 0.30% APY1 on your savings account!

Learn more ➜

My Savings Rates

My Savings Rates & APY
Tier APY* Rate APY1 Rate
$0 - $999.99 0.20% 0.20% 0.30% 0.30%
$1,000 - $9,999.99 0.20% 0.20% 0.30% 0.30%
$10,000 - $24,999.99 0.20% 0.20% 0.30% 0.30%
$25,000 - $49,999.99 0.20% 0.20% 0.30% 0.30%
$50,000 - $99,999.99 0.20% 0.20% 0.30% 0.30%
>$100,000 0.20% 0.20% 0.30% 0.30%

My Savings Rates

My Savings Rates & APY
Tier APY1 Rate
$0 - $999.99 0.20% 0.20%
$1,000 - $9,999.99 0.20% 0.20%
$10,000 - $24,999.99 0.20% 0.20%
$25,000 - $49,999.99 0.20% 0.20%
$50,000 - $99,999.99 0.20% 0.20%
>$100,000 0.20% 0.20%

My Savings Bundle

My Bundle Rates & APY
Tier APY2 Rate
$0 - $999.99 0.30% 0.30%
$1,000 - $9,999.99 0.30% 0.30%
$10,000 - $24,999.99 0.30% 0.30%
$25,000 - $49,999.99 0.30% 0.30%
$50,000 - $99,999.99 0.30% 0.30%
>$100,000 0.30% 0.30%

Bank on your own terms Open an Account