PRODUCT | APY | RATE | Open an Account |
---|---|---|---|
Direct Checking | Non interest bearing | Non interest bearing | Open an Account |
Advantage Checking | 0.90%1 | 0.90%1 | Open an Account |
Interest Checking | 0.10%2 | 0.10%2 | Open an Account |
My Checking | Non interest bearing | Non interest bearing | Open an Account |
PRODUCT | APY | RATE |
---|---|---|
Business Savings | Up to 0.30% | Up to 0.30% |
Regular Savings | 0.25% | 0.25% |
PRODUCT | APY | RATE |
---|---|---|
$0-$999.99 | 0.25% | 0.25% |
$1,000-$9,999.99 | 0.25% | 0.25% |
$10,000-$24,999.99 | 0.25% | 0.25% |
$25,000-$49,999.99 | 0.25% | 0.25% |
$50,000-$99,999.99 | 0.25% | 0.25% |
>$100,000 | 0.25% | 0.25% |
CD Terms
Earn up to 4.75% APY. Grow your money and reach your savings goals with competitive interest rates, guaranteed returns, and absolutely no market risk. Plus your deposits are FDIC-insured up to the maximum allowable limits.Term | APY1,2 | Rate | |
---|---|---|---|
3 Month | 0.20% | 0.20% | Open an account |
6 Month | 0.20% | 0.20% | Open an account |
9 Month | 0.20% | 0.20% | Open an account |
12 Month | 4.75% | 4.64% | Open an account |
18 Month | 2.85% | 2.81% | Open an account |
24 Month | 0.20% | 0.20% | Open an account |
36 Month | 0.20% | 0.20% | Open an account |
48 Month | 0.20% | 0.20% | Open an account |
60 Month | 0.20% | 0.20% | Open an account |